Council Voting History
Primary tabs
Council voting history for Londrina, PR - Brazil, Blood and Vendetta
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| Proposal: Recount of elections using IRV | 27-Mar-2018 | 20-Mar-2018 | No vote submitted |
| [PROPOSAL][PACKET][REVISED] Tremere House Packet 2018 | 09-Feb-2018 | 02-Feb-2018 | No vote submitted |
| 2018 General Elections - Lasombra Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Tremere Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| [PROPOSAL] Change to administrative bylaw 6.a.ii | 21-Feb-2018 | 14-Feb-2018 | No vote submitted |
| 2018 General Elections - Giovanni Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Gangrel Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Camarilla Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| [CHANGING BREEDS] Grand / Great / Bane Klaives and You [AMENDMENT #3] [AUTOPASS] | 13-Feb-2018 | 06-Feb-2018 | No vote submitted |
| 2018 General Elections - Assamite Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
