General Election 2024 - Sabbat Coordinator
Status message
Displaying output for ranked votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 29-Feb-2024 12:00AM EST
Closing: 07-Mar-2024 12:00AM EST
These are your candidates for Sabbat Coordinator for the 2024-2026 term.
Estes são os seus candidatos a Coordenador Sabbat para o mandato 2024-2026.
Ashley Muravnick - https://www.owbn.net/elections/applications/2024-coordinator-elections/s...
Dennis Hamand - https://www.owbn.net/elections/applications/2024-coordinator-elections/s...
Matt Armitage - https://www.owbn.net/elections/applications/2024-coordinator-elections/s...
File / Document: No file attachments for this vote.
Ballot Options Ashley Muravnick
Dennis Hamand
Matt Armitage
Reject All Candidates
Abstain
90 out of 157 eligible voters cast their ballot
Results (using Condorcet)
- Round 1: Eliminated: Reject All Candidates, Abstain
- Round 2: Cyclical Tie:
- Round 3: Cyclical Tie:
- Round 4: Cyclical Tie:
- Round 5: Cyclical Tie:
Ashley Muravnick | Dennis Hamand | Matt Armitage | Reject All Candidates | Abstain | |
---|---|---|---|---|---|
Ashley Muravnick | N/A | 47.5 | 39.5 | 69 | 72 |
Dennis Hamand | 42.5 | N/A | 47 | 70.5 | 74.5 |
Matt Armitage | 50.5 | 43 | N/A | 68.5 | 74.5 |
Reject All Candidates | 21 | 19.5 | 21.5 | N/A | 76.5 |
Abstain | 18 | 15.5 | 15.5 | 13.5 | N/A |
Chronicle/Position | Voted for | Comment |
---|---|---|
Wichita, KS - USA, Rebellion in the Shadows | 1st: Dennis Hamand 2nd: Reject All Candidates 3rd: Abstain | As per the staff |
Chicago, IL - USA, Prey to Predator | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Abstain | |
Twin Cities, MN, - USA, The Last Stand | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Dubuque, IA - USA, Kingdom of Ashes | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
New York City, NY - USA, Kings of New York | 1st: Matt Armitage 2nd: Reject All Candidates 3rd: Abstain | |
St. Louis, MO - USA, Shadows of St. Louis | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Campinas, SP - Brazil, Império das Cinzas | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Rio Grande, RS - Brazil, Sobre a Areia Sempre Hostil | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Maldonado - Uruguay, Maldonado by Night: Magus et Artifex | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
São Paulo, SP - Brazil, São Paulo by Night | 1st: Ashley Muravnick 2nd: Reject All Candidates 3rd: Abstain | |
Rockland, NY - USA, Under The Rock | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Saint Paul, MN - USA, Obsidian Towers | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | Per player vote and ST input This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 06 2024, 2:07am EST Per player vote and ST input |
Mt. Dora, FL - USA, Mutual Alliance | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Curitiba, PR - Brazil, Curitiba By Night | 1st: Matt Armitage 2nd: Reject All Candidates 3rd: Ashley Muravnick 4th: Dennis Hamand 5th: Abstain | |
La Crosse, WI - USA, The Rivers Edge | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Stockton, CA - USA, Stockton by Night | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Abstain | |
Milwaukee, WI - USA, Nocturnal Rapture | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Peoria, IL - USA, The Shattered Mirror | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Decatur, IL - USA, The Chaos Within | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Tampa, FL - USA, Tampa Bay by Night | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Abstain | |
Philadelphia, PA - USA, Honor in the Shadows | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | Per Player votes |
Bartow, FL - USA, Polk County Prophecies | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Cleveland, OH - USA, An Uncertain Destiny | 1st: Abstain | |
João Pessoa, PB - Brazil, Eternal Shadows | 1st: Matt Armitage 2nd: Reject All Candidates 3rd: Ashley Muravnick 4th: Dennis Hamand 5th: Abstain | |
Sacramento, CA - USA, Sacramento By Night | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Duluth, MN - USA, Thicker than Blood | 1st: Abstain | |
Chicago, IL - USA, Dark Requiem | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Plainfield, IL - USA, Obsidian Shadows | 1st: Dennis Hamand 2nd: Abstain | |
Winona, MN - USA, Winona Dark Haven | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Norwalk, CT - USA, Rails of Revolution | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | |
San Francisco, CA - USA, Always Comes Evening | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | Per player vote. |
Providence, RI - USA, Hidden Flame | 1st: Abstain | |
Atlanta, GA - USA, Whispers of Atlanta | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Dennis Hamand 5th: Abstain | |
Griffin, GA - USA, Immortal Nights Theater | 1st: Ashley Muravnick 2nd: Reject All Candidates 3rd: Abstain | |
Fargo, ND - USA, Within Shadow's Reach | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Cleveland, OH - USA, Carpe Noctum | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Dayton, OH - USA, Dying Embers | 1st: Reject All Candidates 2nd: Matt Armitage 3rd: Dennis Hamand 4th: Ashley Muravnick 5th: Abstain | |
Orland Park, IL - USA, Enigmas of Rage | 1st: Dennis Hamand 2nd: Reject All Candidates 3rd: Abstain | |
Brasília, DF - Brazil, Pacis Aeternae | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Allentown, PA - USA, Steel Valley by Night | 1st: Dennis Hamand | |
Macon, GA - USA, Stolen Hours | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Abstain | |
Cincinnati, OH - USA, Shadows of Cincinnati | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | |
Madison, Wi - USA, Black Crusade | 1st: Dennis Hamand 2nd: Reject All Candidates 3rd: Abstain | |
Lancaster, OH - USA, Never Ending Nights | 1st: Dennis Hamand 2nd: Abstain | |
Cleveland, OH - USA, Heartland Alliance | 1st: Abstain | |
Columbus, OH - USA, Columbus in Darkness | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | Per game vote |
Ouro Preto, MG - Brazil, Dying of the Light | 1st: Matt Armitage 2nd: Reject All Candidates 3rd: Abstain | per Staff decision. |
Vitória, ES - Brazil, Blood and Darkness | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Lexington, KY - USA, Panders Playground | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Reject All Candidates 4th: Abstain | |
Alto Tietê, SP - Brazil, Sang Royal | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Kenosha, WI - USA, Memento Mori | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Ashley Muravnick 5th: Abstain | |
Boston, MA - USA, Reclaimed | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Abstain | |
Rio de Janeiro, RJ - Brazil, City of Wonders | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Los Angeles, CA - USA, Dark Side of the Moon | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Green Bay, WI - USA, Shattered Dreams | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Columbus, OH - USA, Wyld Prophets | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Natal, RN - Brazil, Legacy of Blood | 1st: Abstain | |
Gimli, MB - Canada, Sang Nordique | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Reject All Candidates | |
St. Augustine, FL - USA, On Haunted Ground | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Rohnert Park, CA - USA, Shadows Crossing | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Reject All Candidates | |
Ann Arbor, MI - USA, Tower of Broken Glass | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Dennis Hamand 4th: Abstain | Per staff/player vote/input |
Northern Virginia, VA - USA, Night Falls | 1st: Matt Armitage 2nd: Abstain | |
Annapolis, MD - USA, Vitae Aeternus | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | As per player base vote This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 01 2024, 10:59am EST As per preference of the player base Version 2 dated: Mar 02 2024, 7:06pm EST As per player base vote |
Bradenton, FL - USA, Chaos & Entropy | 1st: Reject All Candidates 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Matt Armitage 5th: Abstain | Per Player Vote |
Londrina, PR - Brazil, Blood and Vendetta | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Springfield, OH - USA, Ohio Knights Sabbat | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Edwardsville, IL - USA, Caught in Eternal Twilight | 1st: Dennis Hamand 2nd: Reject All Candidates 3rd: Matt Armitage 4th: Ashley Muravnick 5th: Abstain | |
Phoenix, AZ - USA, Unchained Arizona | 1st: Matt Armitage 2nd: Abstain | Per player and staff input. |
Chicago, IL - USA, New Moon Rising | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Lakeland, FL - USA, Lagos de los Muertos | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Worcester County, MA - USA, Quabbin | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Ashley Muravnick 5th: Abstain | |
Gainesville, FL - USA, Won't Back Down | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Hartford, CT - USA, Dark Colony | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Abstain | |
Vale do Itajaí, SC - Brazil, Fear of the Dark | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Lancaster, OH - USA, Mountains Dark Heart | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Ashley Muravnick 4th: Abstain | |
New Rochelle, NY - USA, Seasons of Strange | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Reject All Candidates 4th: Abstain | |
Bloomington, IL - USA, Zephyr of Darkness | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | Per player vote |
Nashville, IN - USA, Tea With Dragons | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Abstain | |
Bridgeport, CT - USA, Bridgeport by Night: The Broken City | 1st: Ashley Muravnick 2nd: Matt Armitage 3rd: Reject All Candidates 4th: Dennis Hamand 5th: Abstain | |
Baltimore, MD - USA, Dark Harbor | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | |
Porto Alegre, RS - Brazil, Solo Doentio | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Salvador, BA - Brazil, Veritas Salvatore | 1st: Matt Armitage 2nd: Ashley Muravnick 3rd: Dennis Hamand 4th: Reject All Candidates 5th: Abstain | |
Cincinnati, OH - USA, Rage and Fury | 1st: Dennis Hamand 2nd: Ashley Muravnick 3rd: Reject All Candidates 4th: Matt Armitage 5th: Abstain | |
Tampa, FL - USA, Orlando: Magic Kingdom | 1st: Ashley Muravnick 2nd: Dennis Hamand 3rd: Matt Armitage 4th: Reject All Candidates 5th: Abstain | |
Grady, GA - USA, Whispers of Grady | 1st: Dennis Hamand 2nd: Matt Armitage 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | |
Clarksburg, WV - USA, Echoes of Silent Valleys | 1st: Ashley Muravnick 2nd: Reject All Candidates 3rd: Abstain | |
Cambridge, MA - USA, The Midnight Rose | 1st: Ashley Muravnick 2nd: Reject All Candidates 3rd: Matt Armitage 4th: Dennis Hamand 5th: Abstain | Per player vote |
San Antonio, TX - USA, Libertatis Cunabula | 1st: Matt Armitage 2nd: Dennis Hamand 3rd: Ashley Muravnick 4th: Reject All Candidates 5th: Abstain | Per Player vote |
Per player and ST input