Council Voting History
Primary tabs
Council voting history for Nashville, IN - USA, Tea With Dragons
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| 2018 General Elections - Membership Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Lasombra Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Gangrel Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| [Proposal]Sadhana bylaw fix | 27-Dec-2017 | 20-Dec-2017 | No vote submitted |
| 2018 General Elections - Camarilla Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Assamite Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Anarch Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Assistant Head Coordinator 1 and 2 | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| Proposal: Character Bylaws [Amended] | 19-Feb-2018 | 12-Feb-2018 | No vote submitted |
| [PROPOSAL] Change to administrative bylaw 6.a.ii | 21-Feb-2018 | 14-Feb-2018 | No vote submitted |
