Council Voting History
Primary tabs
Council voting history for Cedar Falls, IA - USA, Blackhawk Co. by Night
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| Election for Malkavian Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Nosferatu Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Sabbat Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Setite Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Toreador Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Tremere Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Election for Ventrue Coordinator | 03-Dec-2001 | 25-Nov-2001 | No vote submitted |
| Election for Wraith Coordinator | 03-Dec-2001 | 26-Nov-2001 | No vote submitted |
| Table the Tremere Genre Proposals until after elections | 19-Nov-2001 | 08-Nov-2001 | No vote submitted |
| Fixing the Application Process | 14-Nov-2001 | 07-Nov-2001 | No vote submitted |
