Proposal: Administrative Bylaws 3.c.ii & 4.b.xii [Amended]
Status message
Displaying output for plurality votingOpen Votes
Milwaukee Nocturnal Rapture proposes the following changes to bylaws 3.c.ii & 4.b.xii
3.c.ii. For proposals with more than two options (including Abstain), the outcome may be determined using one or more of the following ranked voting methods:
1. Condorcet
2. Instant-Runoff
&
4.b.xii The Assistant Head Coordinator and Second Assistant Head Coordinator positions shall be treated as the same position for application andelection purposes, with the nominees carrying the highest and second highest number of votes becoming Coordinator. This vote shall have multiple acceptable options equivalent to the number of AHC positions available. Thus each Chronicle will receive a number of votes equal to the number of positions available.
To
3.c.ii. For proposals with more than two options (including Abstain), the outcome wil be determined using the Instant-Runoff method.
&
4.b.xii The Assistant Head Coordinator and Second Assistant Head Coordinator positions will be determined in one election using the Instant-Runoff method. This vote shall have multiple acceptable options equivalent to the number of AHC positions available. Thus each Chronicle will receive a number of votes equal to the number of positions available.
affiliate tracking url2021 adidas Yeezy Release Dates Updated
Chronicle/Position | Voted for | Comment |
---|---|---|
Dubuque, IA - USA, Kingdom of Ashes | For | |
New York City, NY - USA, Kings of New York | For | |
Los Angeles, CA - USA, La Sangre De Los Angeles | For | Although I don't think it made a difference in the last election, it does seem fairer and easiest to just have one voting system instead of two applied at Exec discretion |
São Paulo, SP - Brazil, São Paulo by Night | For | |
Rockland, NY - USA, Under The Rock | Against | |
Saint Paul, MN - USA, Obsidian Towers | Against | |
Mt. Dora, FL - USA, Mutual Alliance | For | |
Fortaleza, CE - Brazil, Land of The Sun | For | |
Curitiba, PR - Brazil, Curitiba By Night | For | |
La Crosse, WI - USA, The Rivers Edge | Abstain | Results of player poll |
Iowa City, IA - USA, Fields of Rage | Against | |
Dois Vizinhos, PR - Brazil, The Kingdom by Night - Immortal Royalty | For | |
Cape Cod, MA - USA, Rage Across the Cape | Against | |
Berkeley, CA - USA, Wasting the Dawn | Against | |
Stockton, CA - USA, Stockton by Night | Against | |
Milwaukee, WI - USA, Nocturnal Rapture | For | |
Peoria, IL - USA, The Shattered Mirror | Against | |
Martinsburg, WV - USA, Martinsburg by Night | For | |
Decatur, IL - USA, The Chaos Within | Against | |
Tampa, FL - USA, Tampa Bay by Night | Against | |
Philadelphia, PA - USA, Honor in the Shadows | Against | |
Cedar Rapids, IA - USA, Five Nights | For | |
Philadelphia, PA - USA, Nusquam | Against | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Against | Better understanding of current system is needed instead of changing it. |
Indianapolis, IN - USA, Stars Never Rise | Against | |
Winona, MN - USA, Winona Dark Haven | Abstain | |
Cedar Falls, IA - USA, Blackhawk Co. by Night | Against | |
San Francisco, CA - USA, Always Comes Evening | Against | The system works fine, and has for several years. This is nothing but sour grapes. |
Providence, RI - USA, Hidden Flame | Against | I am personally fine with Condorcet. Also, if this passes, it should be clarified whether or not Condorcet-IRV counts as a form of Instant-Runoff for these purposes. That said, if this vote passes, I won't be super upset. I think standard IRV is still a huge improvement over First Past the Post for our 3+ candidate elections. |
Atlanta, GA - USA, Whispers of Atlanta | For | |
Griffin, GA - USA, Immortal Nights Theater | For | |
Fargo, ND - USA, Within Shadow's Reach | Against | |
Dayton, OH - USA, Dying Embers | Against | |
Brasília, DF - Brazil, Pacis Aeternae | For | |
Allentown, PA - USA, Steel Valley by Night | Against | |
Macon, GA - USA, Stolen Hours | For | |
Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | For | |
Cincinnati, OH - USA, Shadows of Cincinnati | Against | |
Madison, Wi - USA, Black Crusade | Against | |
Lancaster, OH - USA, Never Ending Nights | Against | "If it ain't broke, don't fix it." Complete waste of time. |
Columbus, OH - USA, Columbus in Darkness | For | |
Denver, CO - USA, Front Range Sabbat | Against | Against: This "Thus each Chronicle will receive a number of votes equal to the number of positions available." is undefined. More particularly the leading 'number of votes equal to the number of positions' needs clarification, whereas an impromptu OWbN electoral college would decide election results versus CM votes per chronicle. A Instant-Runoff election without the above cited clause would more reasonable. This comment has been revised 2 times. Click here to see revision history Version 2 dated: Mar 24 2018, 11:53pm EDT Against: This "Thus each Chronicle will receive a number of votes equal to the number of positions available." is undefined. More particularly the leading 'number of votes equal to the number of positions' needs clarification, whereas an impromptu OWbN electoral college would decide election results versus CM votes per chronicle. A Instant-Runoff election without the above cited clause would more reasonable. Version 3 dated: Mar 26 2018, 11:25am EDT Against: This "Thus each Chronicle will receive a number of votes equal to the number of positions available." is undefined. More particularly the leading 'number of votes equal to the number of positions' needs clarification, whereas an impromptu OWbN electoral college would decide election results versus CM votes per chronicle. A Instant-Runoff election without the above cited clause would more reasonable. |
Ouro Preto, MG - Brazil, Dying of the Light | Against | |
Portland, ME - USA, Blackened Veins | For | |
Lewiston/Auburn, ME - USA, Shadows and Light | For | |
Lexington, KY - USA, Panders Playground | Against | The HC has already stated that the site cannot handle this currently and reprogramming it would me monumentally expensive. This comment has been revised 2 times. Click here to see revision history Version 1 dated: Mar 21 2018, 9:08am EDT Unanimous Player/ST Staff opinion. Version 2 dated: Mar 21 2018, 9:10am EDT Despite Condorcet being a fair voting system, hopefully having only Instant-Runoff will clear up some complaints next round. Version 3 dated: Mar 21 2018, 6:14pm EDT The HC has already stated that the site cannot handle this currently and reprogramming it would me monumentally expensive. |
Gary, IN - USA, Shattered Souls | For | |
Springfield, IL - USA, Capitol City Cauldron | Against | There are multiple IRV types that I've been made aware of during this whole thing... So this does not actually solve our problem. Because from what has been explained... we used Condorcet-IRV, which would still be valid under this change. |
Savannah, GA - USA, City of Shadows | Against | |
Washington, DC - USA, Shadows on the Mall | Against | |
Kenosha, WI - USA, Memento Mori | Against | |
Boston, MA - USA, Reclaimed | Against | |
Los Angeles, CA - USA, Dark Side of the Moon | For | |
Green Bay, WI - USA, Shattered Dreams | For | |
Columbus, OH - USA, Wyld Prophets | Against | |
Athens, GA - USA, Athens After Dark | Against | |
Natal, RN - Brazil, Legacy of Blood | Abstain | |
Gimli, MB - Canada, Sang Nordique | Against | |
St. Augustine, FL - USA, On Haunted Ground | Abstain | |
Rohnert Park, CA - USA, Shadows Crossing | Against | |
Ann Arbor, MI - USA, Tower of Broken Glass | Abstain | I dislike the Condorcet system as it seems every election period it HAS to be explained. However, the massive rewriting of the database/website would be something that I'm' not sure we have the manpower to do if this passes either. |
Northern Virginia, VA - USA, Night Falls | Against | |
Annapolis, MD - USA, Vitae Aeternus | Against | IRV is not appropriate for multiple-seat positions -- it is intended for elections that have a single winner. Condorcet makes much more sense for multiple winners, and is actually more fair the long run when it comes to finding a winner that the most people are okay with. |
Bradenton, FL - USA, Chaos & Entropy | Abstain | |
Springfield, OH - USA, Ohio Knights Sabbat | For | |
Chicago, IL - USA, New Moon Rising | Against | CNMR has had no issues or confusions about votes in the past. The option removed, is an IRV method, so removing it from the bylaw doesn't address the issue. Even if it did, based on discussion, it's only an issue held by a fraction of CMs. |
Worcester County, MA - USA, Quabbin | Against | |
Gainesville, FL - USA, Won't Back Down | For | We should operate this under the KISS method. No sane body runs under Condorcet |
Indianapolis, IN - USA, Past is Prologue | Against | |
Lancaster, OH - USA, Mountains Dark Heart | Against | |
New Rochelle, NY - USA, Seasons of Strange | Against | |
Peoria, IL - USA, The Far Dawn | For | May change pending player-base feedback. It may not be perfect but if it prevents the explosion of vitriol and spite that has erupted since the election it is likely worth it. |
Nashville, IN - USA, Tea With Dragons | Against | |
Baltimore, MD - USA, Dark Harbor | Against | |
Tampa, FL - USA, Orlando: Magic Kingdom | For | The standard IRV method is one that's easier for me to understand. If there are multiple IRV methods we should, however, discuss and add the one that we will be using for the future so as to limit confusion. |
Against: This "Thus each Chronicle will receive a number of votes equal to the number of positions available." is undefined. More particularly the leading 'number of votes equal to the number of positions' needs clarification, whereas an impromptu OWbN electoral college would decide election results versus CM votes per chronicle. A Instant-Runoff election without the above cited clause would more reasonable.