2015 General Elections - Tremere
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 06-Mar-2015 12:00AM EST
Closing: 13-Mar-2015 12:00AM EDT
To view each individual Application, follow the links below:
Running Sneakers Store【2021年発売予定】 サカイ × ナイキ ヴェイパー ワッフル 全4色 - スニーカーウォーズ
File / Document: No file attachments for this vote.
Ballot Options Alex Rushing
Brad Klinger
Reject All
Abstain
99 out of 154 eligible voters cast their ballot
Alex Rushing
54% (55 votes)
Reject All
22% (22 votes)
Brad Klinger
16% (16 votes)
Abstain
8% (8 votes)
Chronicle/Position | Voted for | Comment |
---|---|---|
Dubuque, IA - USA, Kingdom of Ashes | Alex Rushing | |
New York City, NY - USA, Kings of New York | Brad Klinger | |
St. Louis, MO - USA, Shadows of St. Louis | Brad Klinger | |
Los Angeles, CA - USA, La Sangre De Los Angeles | Alex Rushing | |
Campinas, SP - Brazil, Império das Cinzas | Alex Rushing | |
Maldonado - Uruguay, Maldonado by Night: Magus et Artifex | Alex Rushing | |
São Paulo, SP - Brazil, São Paulo by Night | Brad Klinger | Split decision.
The ST Team was not pleased with last subcoord team replies to our requests during 2014. Other than that Alex job was very good. This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 12 2015, 7:41am EDT Split decision. The ST Team was not pleased with last subcoord team replies to our requests during 2014. Other than that Alex job was very good. |
Rockland, NY - USA, Under The Rock | Reject All | |
Bloomington, IN - USA, Fallen Idols | Alex Rushing | |
Saint Paul, MN - USA, Obsidian Towers | Alex Rushing | |
Detroit, MI - USA, Motor City Monsters | Alex Rushing | |
Mt. Dora, FL - USA, Mutual Alliance | Reject All | |
Curitiba, PR - Brazil, Curitiba By Night | Alex Rushing | |
La Crosse, WI - USA, The Rivers Edge | Alex Rushing | |
Iowa City, IA - USA, Fields of Rage | Alex Rushing | |
Dois Vizinhos, PR - Brazil, The Kingdom by Night - Immortal Royalty | Brad Klinger | |
Cape Cod, MA - USA, Rage Across the Cape | Alex Rushing | |
Berkeley, CA - USA, Wasting the Dawn | Abstain | |
Milwaukee, WI - USA, Nocturnal Rapture | Alex Rushing | |
Peoria, IL - USA, The Shattered Mirror | Alex Rushing | |
Martinsburg, WV - USA, Martinsburg by Night | Abstain | |
Decatur, IL - USA, The Chaos Within | Alex Rushing | |
Tampa, FL - USA, Tampa Bay by Night | Alex Rushing | |
Philadelphia, PA - USA, Honor in the Shadows | Brad Klinger | |
Evansville, IN - USA, Paradise Lost | Brad Klinger | |
Bartow, FL - USA, Polk County Prophecies | Alex Rushing | |
Cleveland, OH - USA, An Uncertain Destiny | Alex Rushing | |
Cedar Rapids, IA - USA, Five Nights | Brad Klinger | |
João Pessoa, PB - Brazil, Eternal Shadows | Reject All | |
Sacramento, CA - USA, Sacramento By Night | Alex Rushing | |
Duluth, MN - USA, Thicker than Blood | Brad Klinger | |
Philadelphia, PA - USA, Nusquam | Reject All | per our player's vote |
Chicago, IL - USA, Dark Requiem | Alex Rushing | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Alex Rushing | |
Plainfield, IL - USA, Obsidian Shadows | Alex Rushing | |
Indianapolis, IN - USA, Stars Never Rise | Alex Rushing | |
Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Reject All | |
Auburn, CA - USA, Lux Tenebras | Alex Rushing | |
Cedar Falls, IA - USA, Blackhawk Co. by Night | Alex Rushing | |
Norwalk, CT - USA, Rails of Revolution | Brad Klinger | |
San Francisco, CA - USA, Always Comes Evening | Alex Rushing | While ACE has voted to support Alex Rushing and we know that being Tremere Coord is a difficult job, we also worry that he is overburdened and a bit burnt-out. Please consider adding even more subcoordinators, to help with the burden and the email. Thanks! This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 10 2015, 11:31pm EDT While ACE has voted to support Alex Rushing, we worry that he is overburdened and burnt-out. Version 2 dated: Mar 12 2015, 1:46am EDT While ACE has voted to support Alex Rushing and we know that being Tremere Coord is a difficult job, we also worry that he is overburdened and a bit burnt-out. Please consider adding even more subcoordinators, to help with the burden and the email. Thanks! |
Providence, RI - USA, Hidden Flame | Abstain | |
Atlanta, GA - USA, Whispers of Atlanta | Alex Rushing | |
La Crosse, WI - USA, Visions of Blood | Brad Klinger | |
Fargo, ND - USA, Within Shadow's Reach | Alex Rushing | |
Cleveland, OH - USA, Carpe Noctum | Alex Rushing | |
Dayton, OH - USA, Dying Embers | Alex Rushing | |
Orland Park, IL - USA, Enigmas of Rage | Abstain | |
Brasília, DF - Brazil, Pacis Aeternae | Alex Rushing | |
Allentown, PA - USA, Steel Valley by Night | Reject All | Per player input |
Macon, GA - USA, Stolen Hours | Alex Rushing | |
Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | Alex Rushing | |
Cincinnati, OH - USA, Shadows of Cincinnati | Alex Rushing | |
Porto Alegre, RS - Brazil, Eternal Blood | Reject All | |
Lancaster, OH - USA, Never Ending Nights | Alex Rushing | |
Cleveland, OH - USA, Heartland Alliance | Alex Rushing | |
Columbus, OH - USA, Columbus in Darkness | Alex Rushing | |
Denver, CO - USA, Front Range Sabbat | Alex Rushing | |
Ouro Preto, MG - Brazil, Dying of the Light | Reject All | Per player base |
Portland, ME - USA, Blackened Veins | Alex Rushing | |
Lewiston/Auburn, ME - USA, Shadows and Light | Alex Rushing | |
Lexington, KY - USA, Panders Playground | Alex Rushing | |
Pittsburgh, PA - USA, Rage Across Three Rivers | Alex Rushing | |
Springfield, IL - USA, Capitol City Cauldron | Alex Rushing | |
Savannah, GA - USA, City of Shadows | Reject All | |
Alto Tietê, SP - Brazil, Sang Royal | Reject All | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | Reject All | |
Washington, DC - USA, Shadows on the Mall | Reject All | |
Phoenix, AZ - USA, Secundus Surrectum | Alex Rushing | |
Amador, CA - USA, River of Shadows | Brad Klinger | |
Kenosha, WI - USA, Memento Mori | Alex Rushing | |
Boston, MA - USA, Reclaimed | Brad Klinger | |
Rio de Janeiro, RJ - Brazil, City of Wonders | Alex Rushing | |
Green Bay, WI - USA, Shattered Dreams | Brad Klinger | |
Bridgewater, MA - USA, Into The Darkness: Sabbat | Reject All | |
Athens, GA - USA, Athens After Dark | Reject All | per player input This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 06 2015, 4:32pm EST per play input Version 2 dated: Mar 06 2015, 4:32pm EST per player input |
Natal, RN - Brazil, Legacy of Blood | Alex Rushing | |
Gimli, MB - Canada, Sang Nordique | Alex Rushing | Per Player Vote |
Iowa City, IA - USA, L'Ange Noir | Alex Rushing | |
St. Augustine, FL - USA, On Haunted Ground | Reject All | |
Rohnert Park, CA - USA, Shadows Crossing | Alex Rushing | |
Ann Arbor, MI - USA, Tower of Broken Glass | Alex Rushing | |
Baltimore, MD - USA, Quoth the Raven | Abstain | |
Northern Virginia, VA - USA, Night Falls | Reject All | |
Annapolis, MD - USA, Vitae Aeternus | Reject All | |
Bradenton, FL - USA, Chaos & Entropy | Abstain | |
Springfield, OH - USA, Ohio Knights Sabbat | Alex Rushing | |
Edwardsville, IL - USA, Caught in Eternal Twilight | Abstain | |
Phoenix, AZ - USA, Unchained Arizona | Reject All | |
Chicago, IL - USA, New Moon Rising | Alex Rushing | Per Player Vote |
Lakeland, FL - USA, Lagos de los Muertos | Alex Rushing | |
Peachtree, GA - USA, Under Heaven's Eye | Brad Klinger | |
Gainesville, FL - USA, Won't Back Down | Reject All | As of 03/12/15, it has been 64 days since Alex responded. Previously, it took nearly 18 months to get a resolution to a local issue. We don't want to vote against him, but he's really left us no choice. In 13 years of OWbN, Gainesville has never voted "Reject All" on a candidate. This is a sad streak to have broken. This comment has been revised 2 times. Click here to see revision history Version 1 dated: Mar 07 2015, 3:30pm EST As of 03/12/15, it has been 64 days since Alex responded. We don't want to vote against him, but he's really left us no choice. Version 2 dated: Mar 07 2015, 3:32pm EST As of 03/12/15, it has been 64 days since Alex responded. We don't want to vote against him, but he's really left us no choice. In 13 years of OWbN, Gainesville has never voted "Reject All" on a candidate. This is a sad streak to have broken. Version 3 dated: Mar 08 2015, 1:12pm EDT As of 03/12/15, it has been 64 days since Alex responded. Previously, it took nearly 18 months to get a resolution to a local issue. We don't want to vote against him, but he's really left us no choice. In 13 years of OWbN, Gainesville has never voted "Reject All" on a candidate. This is a sad streak to have broken. |
Hartford, CT - USA, Dark Colony | Brad Klinger | |
Vale do Itajaí, SC - Brazil, Fear of the Dark | Alex Rushing | |
Indianapolis, IN - USA, Past is Prologue | Abstain | |
Lancaster, OH - USA, Mountains Dark Heart | Brad Klinger | |
New Rochelle, NY - USA, Seasons of Strange | Alex Rushing | |
Baltimore, MD - USA, Dark Harbor | Reject All |
Split decision. The ST Team was not pleased with last subcoord team replies to our requests during 2014.