[Special Election] Camarilla Coordinator 2024
Status message
Displaying output for ranked votingOpen Votes
Proposal Type: Coordinator Elections (Special)
Opened: 11-Jan-2025 12:00AM EST
Closing: 18-Jan-2025 12:00AM EST
These are the choices for Council to make regarding the Camarilla Coordinator. The winner will hold the position until general elections in 2026
Listed as they appear on the website:
Destiny Bingman “Pacheco”: https://www.owbn.net/elections/applications/2025-special-elections-camar...
Lou Michalek: https://www.owbn.net/elections/applications/2025-special-elections-camar...
Mike Woodin: https://www.owbn.net/elections/applications/2025-special-elections-camar...
Good luck to all who applied!
File / Document: No file attachments for this vote.
Ballot Options Destiny Bingman “Pacheco”
Lou Michalek
Mike Woodin
Reject All Candidates
Abstain
72 out of 157 eligible voters cast their ballot
Results (using Instant Run-Off):
Results (using Instant Run-Off):
- Lou Michalek (52.8%)
- Destiny Bingman “Pacheco”
- Mike Woodin
- Abstain
- Reject All Candidates
Rounds | 1 |
---|---|
Destiny Bingman “Pacheco” | 22 |
Lou Michalek | 38 |
Mike Woodin | 6 |
Reject All Candidates | 1 |
Abstain | 5 |
Chronicle/Position | Voted for | Comment |
---|---|---|
Marquette, MI - USA, Shattered Tears over Rural Michigan | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Chicago, IL - USA, Prey to Predator | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Destiny Bingman “Pacheco” 5th: Abstain | |
Twin Cities, MN, - USA, The Last Stand | 1st: Abstain | TC: The Last Stand abstains, as we are a changing breeds game. :) This comment has been revised 2 times. Click here to see revision history Version 2 dated: Jan 12 2025, 8:28am EST TC Garou abstains, as we are a changing breeds game. :) Version 3 dated: Jan 12 2025, 8:28am EST TC: The Last Stand abstains, as we are a changing breeds game. :) |
Lisbon, Lisbon - Portugal, Eternal Cursed Darkness | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Minneapolis, MN - USA, Swift to Shed Blood | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Dubuque, IA - USA, Kingdom of Ashes | 1st: Abstain | |
New York City, NY - USA, Kings of New York | 1st: Mike Woodin 2nd: Destiny Bingman “Pacheco” 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Los Angeles, CA - USA, La Sangre De Los Angeles | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Campinas, SP - Brazil, Império das Cinzas | 1st: Mike Woodin 2nd: Destiny Bingman “Pacheco” 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Rio Grande, RS - Brazil, Sobre a Areia Sempre Hostil | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Maldonado - Uruguay, Maldonado by Night: Magus et Artifex | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
São Paulo, SP - Brazil, São Paulo by Night | 1st: Reject All Candidates 2nd: Abstain | |
Rockland, NY - USA, Under The Rock | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Reject All Candidates 4th: Abstain | |
Saint Paul, MN - USA, Obsidian Towers | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | Per Player Vote |
Mt. Dora, FL - USA, Mutual Alliance | 1st: Mike Woodin 2nd: Lou Michalek 3rd: Destiny Bingman “Pacheco” 4th: Abstain | |
Mossoro, RN - Brazil, Mossoro by Night | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Reject All Candidates 4th: Mike Woodin 5th: Abstain | |
La Crosse, WI - USA, The Rivers Edge | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Berkeley, CA - USA, Wasting the Dawn | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Stockton, CA - USA, Stockton by Night | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Milwaukee, WI - USA, Nocturnal Rapture | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Decatur, IL - USA, The Chaos Within | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Abstain | |
Tampa, FL - USA, Tampa Bay by Night | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | Per staff and player input |
Bartow, FL - USA, Polk County Prophecies | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Cleveland, OH - USA, An Uncertain Destiny | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Cedar Rapids, IA - USA, Five Nights | 1st: Abstain | |
João Pessoa, PB - Brazil, Eternal Shadows | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Destiny Bingman “Pacheco” 4th: Abstain | |
Sacramento, CA - USA, Sacramento By Night | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Chicago, IL - USA, Dark Requiem | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Destiny Bingman “Pacheco” 5th: Abstain | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Mike Woodin 4th: Abstain | |
Norwalk, CT - USA, Rails of Revolution | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Lou Michalek 5th: Abstain | |
San Francisco, CA - USA, Always Comes Evening | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Reject All Candidates 4th: Mike Woodin 5th: Abstain | Per game vote |
Atlanta, GA - USA, Whispers of Atlanta | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Destiny Bingman “Pacheco” 5th: Abstain | |
Griffin, GA - USA, Immortal Nights Theater | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Dayton, OH - USA, Dying Embers | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Orland Park, IL - USA, Enigmas of Rage | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Abstain | |
Allentown, PA - USA, Steel Valley by Night | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Abstain | |
Macon, GA - USA, Stolen Hours | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Cincinnati, OH - USA, Shadows of Cincinnati | 1st: Lou Michalek 2nd: Abstain | |
Madison, Wi - USA, Black Crusade | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Columbus, OH - USA, Columbus in Darkness | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Ouro Preto, MG - Brazil, Dying of the Light | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 4th: Reject All Candidates 5th: Abstain | |
Vitória, ES - Brazil, Blood and Darkness | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Portland, ME - USA, Blackened Veins | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Abstain | |
Gary, IN - USA, Shattered Souls | 1st: Abstain | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Kenosha, WI - USA, Memento Mori | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Abstain | |
Boston, MA - USA, Reclaimed | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Reject All Candidates | Per Staff |
Los Angeles, CA - USA, Dark Side of the Moon | 1st: Abstain | |
Green Bay, WI - USA, Shattered Dreams | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Mike Woodin 5th: Abstain | |
St. Augustine, FL - USA, On Haunted Ground | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Rohnert Park, CA - USA, Shadows Crossing | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Destiny Bingman “Pacheco” 5th: Abstain | Per player and staff vote |
Ann Arbor, MI - USA, Tower of Broken Glass | 1st: Mike Woodin 2nd: Lou Michalek 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Northern Virginia, VA - USA, Night Falls | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Destiny Bingman “Pacheco” 4th: Mike Woodin 5th: Abstain | |
Annapolis, MD - USA, Vitae Aeternus | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Abstain | |
Bradenton, FL - USA, Chaos & Entropy | 1st: Destiny Bingman “Pacheco” 2nd: Lou Michalek 3rd: Reject All Candidates 4th: Mike Woodin 5th: Abstain | |
Springfield, OH - USA, Ohio Knights Sabbat | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Phoenix, AZ - USA, Unchained Arizona | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Hartford, CT - USA, Dark Colony | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Lou Michalek 5th: Abstain | |
Lancaster, OH - USA, Mountains Dark Heart | 1st: Mike Woodin 2nd: Reject All Candidates 3rd: Abstain | |
New Rochelle, NY - USA, Seasons of Strange | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Reject All Candidates 4th: Lou Michalek 5th: Abstain | |
Bloomington, IL - USA, Zephyr of Darkness | 1st: Mike Woodin 2nd: Destiny Bingman “Pacheco” 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Nashville, IN - USA, Tea With Dragons | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain | |
Bridgeport, CT - USA, Bridgeport by Night: The Broken City | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Baltimore, MD - USA, Dark Harbor | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Abstain | |
Porto Alegre, RS - Brazil, Solo Doentio | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Salvador, BA - Brazil, Veritas Salvatore | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Abstain | |
Cincinnati, OH - USA, Rage and Fury | 1st: Lou Michalek 2nd: Destiny Bingman “Pacheco” 3rd: Reject All Candidates 4th: Mike Woodin 5th: Abstain | |
Tampa, FL - USA, Orlando: Magic Kingdom | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Grady, GA - USA, Whispers of Grady | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin 3rd: Lou Michalek 4th: Reject All Candidates 5th: Abstain | |
Rio Grande, RS - Brazil, Uruguaiana By Night – Susurros de la Oscuridad | 1st: Lou Michalek 2nd: Reject All Candidates 3rd: Abstain | |
Cambridge, MA - USA, The Midnight Rose | 1st: Destiny Bingman “Pacheco” 2nd: Mike Woodin | |
San Antonio, TX - USA, Libertatis Cunabula | 1st: Lou Michalek 2nd: Mike Woodin 3rd: Destiny Bingman “Pacheco” 4th: Reject All Candidates 5th: Abstain |
TC Garou's intent is to abstain, as we're just a changing breeds game. :)