2014 Coordinator Elections - Nosferatu Coordinator
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 05-Mar-2014 12:00AM EST
Closing: 15-Mar-2014 12:00AM EDT
To view each individual Application, follow the links below:
Blair Boggs- http://www.owbn.net/elections/applications/2014-general-election/nosfera...
File / Document: No file attachments for this vote.
Ballot Options Blair Boggs
Abstain
Reject All Candidates
101 out of 155 eligible voters cast their ballot
Blair Boggs
81% (82 votes)
Abstain
13% (13 votes)
Reject All Candidates
6% (6 votes)
Chronicle/Position | Voted for | Comment |
---|---|---|
Niterói by Night: The Lost Souls | Blair Boggs | |
Paducah, KY: Edge of Chaos | Blair Boggs | |
Dubuque, IA - USA, Kingdom of Ashes | Blair Boggs | |
New York City, NY - USA, Kings of New York | Blair Boggs | |
St. Petersburg, FL - USA, Faces of Change | Blair Boggs | |
Los Angeles, CA - USA, La Sangre De Los Angeles | Blair Boggs | |
São Paulo, SP - Brazil, São Paulo by Night | Blair Boggs | |
Rockland, NY - USA, Under The Rock | Blair Boggs | |
Bloomington, IN - USA, Fallen Idols | Blair Boggs | |
Saint Paul, MN - USA, Obsidian Towers | Blair Boggs | |
Detroit, MI - USA, Motor City Monsters | Abstain | |
Guaratinguetá, SP: A Drink in Hell | Blair Boggs | |
Mt. Dora, FL - USA, Mutual Alliance | Blair Boggs | |
Mossoro, RN - Brazil, Mossoro by Night | Blair Boggs | |
Curitiba, PR - Brazil, Curitiba By Night | Blair Boggs | |
La Crosse, WI - USA, The Rivers Edge | Blair Boggs | Per player vote This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 14 2014, 10:00am EDT Per player vote |
Iowa City, IA - USA, Fields of Rage | Abstain | |
Dois Vizinhos, PR - Brazil, The Kingdom by Night - Immortal Royalty | Blair Boggs | |
Buffalo, NY - USA, Frozen Queen | Blair Boggs | |
Cape Cod, MA - USA, Rage Across the Cape | Abstain | |
Berkeley, CA - USA, Wasting the Dawn | Blair Boggs | |
Stockton, CA - USA, Stockton by Night | Blair Boggs | |
Milwaukee, WI - USA, Nocturnal Rapture | Blair Boggs | Per player vote |
Peoria, IL - USA, The Shattered Mirror | Blair Boggs | |
Martinsburg, WV - USA, Martinsburg by Night | Reject All Candidates | |
Decatur, IL - USA, The Chaos Within | Blair Boggs | |
Tampa, FL - USA, Tampa Bay by Night | Blair Boggs | |
Philadelphia, PA - USA, Honor in the Shadows | Blair Boggs | |
Ventura, CA - USA, Here There Be Monsters | Blair Boggs | |
Evansville, IN - USA, Paradise Lost | Blair Boggs | |
Florianópolis, SC: Igni et Moriaris | Abstain | |
Cleveland, OH - USA, An Uncertain Destiny | Blair Boggs | |
Sacramento, CA - USA, Sacramento By Night | Blair Boggs | |
Duluth, MN - USA, Thicker than Blood | Blair Boggs | Per player vote |
Philadelphia, PA - USA, Nusquam | Blair Boggs | |
Chicago, IL - USA, Dark Requiem | Blair Boggs | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Blair Boggs | |
Plainfield, IL - USA, Obsidian Shadows | Blair Boggs | |
Indianapolis, IN - USA, Stars Never Rise | Reject All Candidates | Per Game policy since Running unopposed |
Winona, MN - USA, Winona Dark Haven | Reject All Candidates | |
Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Blair Boggs | |
Cedar Falls, IA - USA, Blackhawk Co. by Night | Blair Boggs | |
Norwalk, CT - USA, Rails of Revolution | Blair Boggs | Per player and staff input |
San Francisco, CA - USA, Always Comes Evening | Blair Boggs | Per Player Vote |
Atlanta, GA - USA, Whispers of Atlanta | Blair Boggs | |
La Crosse, WI - USA, Visions of Blood | Reject All Candidates | |
Fargo, ND - USA, Within Shadow's Reach | Abstain | |
Cleveland, OH - USA, Carpe Noctum | Blair Boggs | |
Dayton, OH - USA, Dying Embers | Blair Boggs | |
Orland Park, IL - USA, Enigmas of Rage | Abstain | |
Allentown, PA - USA, Steel Valley by Night | Blair Boggs | |
Macon, GA - USA, Stolen Hours | Blair Boggs | |
Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | Blair Boggs | |
Winchester, VA: Sins in the Valley | Blair Boggs | |
Cincinnati, OH - USA, Shadows of Cincinnati | Blair Boggs | |
Lancaster, OH - USA, Never Ending Nights | Blair Boggs | |
Rochester, NY - USA, Rochester by Night | Reject All Candidates | |
Cleveland, OH - USA, Heartland Alliance | Abstain | |
Columbus, OH - USA, Columbus in Darkness | Blair Boggs | |
Denver, CO - USA, Front Range Sabbat | Blair Boggs | |
Portland, ME - USA, Blackened Veins | Blair Boggs | |
Lewiston/Auburn, ME - USA, Shadows and Light | Blair Boggs | |
Lexington, KY - USA, Panders Playground | Blair Boggs | |
Gary, IN - USA, Shattered Souls | Blair Boggs | |
Pittsburgh, PA - USA, Rage Across Three Rivers | Blair Boggs | |
Springfield, IL - USA, Capitol City Cauldron | Blair Boggs | Based on majority vote of the CCC player base. |
Alto Tietê, SP - Brazil, Sang Royal | Abstain | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | Blair Boggs | |
Washington, DC - USA, Shadows on the Mall | Blair Boggs | |
Phoenix, AZ - USA, Secundus Surrectum | Blair Boggs | |
Amador, CA - USA, River of Shadows | Abstain | |
New Haven, CA: New Haven by Night | Blair Boggs | |
Kenosha, WI - USA, Memento Mori | Blair Boggs | |
Boston, MA - USA, Reclaimed | Blair Boggs | |
Los Angeles, CA - USA, Dark Side of the Moon | Blair Boggs | |
Green Bay, WI - USA, Shattered Dreams | Blair Boggs | Still waiting on player input. |
New Orleans, LA - USA, Long Night | Blair Boggs | |
Bridgewater, MA - USA, Into The Darkness: Sabbat | Blair Boggs | |
Athens, GA - USA, Athens After Dark | Abstain | |
Natal, RN - Brazil, Legacy of Blood | Blair Boggs | |
Harrisonburg, VA: Death in the Valley | Reject All Candidates | Blair Boggs is currently banned from our Chronicle for disrupting an event game, yelling at an ST and general poor sportsman like conduct. |
Gimli, MB - Canada, Sang Nordique | Blair Boggs | Per Player Vote. |
Iowa City, IA - USA, L'Ange Noir | Blair Boggs | Per player vote |
St. Augustine, FL - USA, On Haunted Ground | Abstain | |
Rohnert Park, CA - USA, Shadows Crossing | Blair Boggs | |
Ann Arbor, MI - USA, Tower of Broken Glass | Abstain | |
Baltimore, MD - USA, Quoth the Raven | Abstain | |
Northern Virginia, VA - USA, Night Falls | Blair Boggs | |
Annapolis, MD - USA, Vitae Aeternus | Blair Boggs | Per Player Vote. |
Bradenton, FL - USA, Chaos & Entropy | Blair Boggs | per player vote |
Londrina, PR - Brazil, Blood and Vendetta | Blair Boggs | |
Springfield, OH - USA, Ohio Knights Sabbat | Blair Boggs | |
Edwardsville, IL - USA, Caught in Eternal Twilight | Blair Boggs | |
Phoenix, AZ - USA, Unchained Arizona | Blair Boggs | |
Chicago, IL - USA, New Moon Rising | Blair Boggs | Per Player and Staff Vote This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 05 2014, 10:09pm EST Pending Player and Staff Vote Version 2 dated: Mar 14 2014, 12:36am EDT Per Player and Staff Vote |
Lakeland, FL - USA, Lagos de los Muertos | Blair Boggs | |
Worcester County, MA - USA, Quabbin | Blair Boggs | |
Gainesville, FL - USA, Won't Back Down | Blair Boggs | |
Hartford, CT - USA, Dark Colony | Blair Boggs | |
Vale do Itajaí, SC - Brazil, Fear of the Dark | Blair Boggs | |
Baltimore, MD - USA, Dark Harbor | Blair Boggs |
Leading thus far in our poll. Subject to change