2014 Coordinator Elections - Demon Coordinator
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 05-Mar-2014 12:00AM EST
Closing: 15-Mar-2014 12:00AM EDT
To view each individual Application, follow the links below:
File / Document: No file attachments for this vote.
Ballot Options Elizabeth Robbins
Jason Clark
Jason Robinson
Abstain
Reject All Applicants
106 out of 157 eligible voters cast their ballot
Jason Clark
49% (52 votes)
Elizabeth Robbins
24% (25 votes)
Jason Robinson
22% (23 votes)
Reject All Applicants
3% (3 votes)
Abstain
3% (3 votes)
Chronicle/Position | Voted for | Comment |
---|---|---|
Niterói by Night: The Lost Souls | Abstain | |
Paducah, KY: Edge of Chaos | Jason Clark | |
Dubuque, IA - USA, Kingdom of Ashes | Elizabeth Robbins | Player preference. Subject to change. |
New York City, NY - USA, Kings of New York | Elizabeth Robbins | |
St. Petersburg, FL - USA, Faces of Change | Jason Clark | |
Los Angeles, CA - USA, La Sangre De Los Angeles | Jason Clark | |
São Paulo, SP - Brazil, São Paulo by Night | Jason Robinson | |
Rockland, NY - USA, Under The Rock | Jason Robinson | Jason Robinson has served the org well in previous positions and has a great understanding of the Org and Demon Genre. His approach to simplify things I believe will bring much benefit to the genre. This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 05 2014, 9:52pm EST Jason Robinson has served the org well in previous positions and has a great understanding of the Org and Demon Genre. His approach to simplify things I believe will bring much benefit to the genre. |
Bloomington, IN - USA, Fallen Idols | Jason Robinson | While Jason Robinson is our choice we are very impressed with Elizabeth's application and would like to see her be made a subcoord. |
Saint Paul, MN - USA, Obsidian Towers | Jason Clark | |
Detroit, MI - USA, Motor City Monsters | Jason Clark | |
Guaratinguetá, SP: A Drink in Hell | Jason Clark | |
Mt. Dora, FL - USA, Mutual Alliance | Jason Clark | |
Mossoro, RN - Brazil, Mossoro by Night | Jason Clark | |
Curitiba, PR - Brazil, Curitiba By Night | Jason Clark | |
La Crosse, WI - USA, The Rivers Edge | Jason Robinson | Jason has a proven track record of good work This comment has been revised 2 times. Click here to see revision history Version 1 dated: Mar 06 2014, 10:30am EST Current poll tied Version 2 dated: Mar 14 2014, 8:29am EDT jason has a proven track recod of good work Version 3 dated: Mar 14 2014, 9:57am EDT Jason has a proven track record of good work |
Iowa City, IA - USA, Fields of Rage | Jason Robinson | |
Dois Vizinhos, PR - Brazil, The Kingdom by Night - Immortal Royalty | Jason Clark | |
Buffalo, NY - USA, Frozen Queen | Jason Clark | Blame frosty. |
Cape Cod, MA - USA, Rage Across the Cape | Elizabeth Robbins | |
Berkeley, CA - USA, Wasting the Dawn | Elizabeth Robbins | |
Stockton, CA - USA, Stockton by Night | Jason Robinson | |
Lausanne - Switzerland, Lausanne by Night | Jason Clark | |
Milwaukee, WI - USA, Nocturnal Rapture | Jason Clark | Per player vote |
Peoria, IL - USA, The Shattered Mirror | Elizabeth Robbins | |
Martinsburg, WV - USA, Martinsburg by Night | Jason Robinson | |
Decatur, IL - USA, The Chaos Within | Elizabeth Robbins | |
Tampa, FL - USA, Tampa Bay by Night | Jason Clark | Jason Clark is the clear choice here. His platform is not about "let's throw everything out," it is about making changes to increase the subtly of the genre, improve mechanics, and make the system more open-ended for Storytellers. |
Philadelphia, PA - USA, Honor in the Shadows | Jason Robinson | |
Ventura, CA - USA, Here There Be Monsters | Jason Clark | |
Evansville, IN - USA, Paradise Lost | Jason Robinson | |
Bartow, FL - USA, Polk County Prophecies | Jason Clark | |
Florianópolis, SC: Igni et Moriaris | Abstain | |
Cleveland, OH - USA, An Uncertain Destiny | Jason Clark | Per feedback. |
Sacramento, CA - USA, Sacramento By Night | Jason Clark | Per chronicle vote. Results may change. |
Duluth, MN - USA, Thicker than Blood | Jason Clark | Per player vote |
Philadelphia, PA - USA, Nusquam | Jason Clark | |
Chicago, IL - USA, Dark Requiem | Elizabeth Robbins | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Jason Clark | |
Plainfield, IL - USA, Obsidian Shadows | Jason Clark | |
Indianapolis, IN - USA, Stars Never Rise | Elizabeth Robbins | Per Player input |
Winona, MN - USA, Winona Dark Haven | Jason Robinson | |
Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Jason Robinson | |
Cedar Falls, IA - USA, Blackhawk Co. by Night | Jason Clark | |
Norwalk, CT - USA, Rails of Revolution | Reject All Applicants | Per player and staff input |
San Francisco, CA - USA, Always Comes Evening | Elizabeth Robbins | |
Providence, RI - USA, Hidden Flame | Jason Clark | |
Atlanta, GA - USA, Whispers of Atlanta | Elizabeth Robbins | |
La Crosse, WI - USA, Visions of Blood | Reject All Applicants | |
Fargo, ND - USA, Within Shadow's Reach | Jason Robinson | |
Cleveland, OH - USA, Carpe Noctum | Elizabeth Robbins | Based on game vote |
Dayton, OH - USA, Dying Embers | Elizabeth Robbins | |
Orland Park, IL - USA, Enigmas of Rage | Jason Clark | |
Allentown, PA - USA, Steel Valley by Night | Jason Clark | |
Macon, GA - USA, Stolen Hours | Elizabeth Robbins | |
Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | Elizabeth Robbins | |
Winchester, VA: Sins in the Valley | Jason Robinson | |
Cincinnati, OH - USA, Shadows of Cincinnati | Jason Clark | |
Porto Alegre, RS - Brazil, Eternal Blood | Jason Clark | |
Lancaster, OH - USA, Never Ending Nights | Jason Clark | |
Cleveland, OH - USA, Heartland Alliance | Jason Clark | |
Columbus, OH - USA, Columbus in Darkness | Jason Clark | |
Denver, CO - USA, Front Range Sabbat | Reject All Applicants | |
Vitória, ES - Brazil, Blood and Darkness | Jason Robinson | |
Portland, ME - USA, Blackened Veins | Jason Robinson | |
Lewiston/Auburn, ME - USA, Shadows and Light | Elizabeth Robbins | |
Lexington, KY - USA, Panders Playground | Elizabeth Robbins | |
Gary, IN - USA, Shattered Souls | Jason Clark | |
Pittsburgh, PA - USA, Rage Across Three Rivers | Jason Clark | |
Springfield, IL - USA, Capitol City Cauldron | Elizabeth Robbins | Based on majority vote of the CCC player base. |
Savannah, GA - USA, City of Shadows | Jason Clark | |
Alto Tietê, SP - Brazil, Sang Royal | Jason Clark | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | Jason Clark | |
Washington, DC - USA, Shadows on the Mall | Jason Clark | |
Phoenix, AZ - USA, Secundus Surrectum | Abstain | |
Amador, CA - USA, River of Shadows | Jason Clark | |
New Haven, CA: New Haven by Night | Jason Clark | |
Kenosha, WI - USA, Memento Mori | Jason Clark | |
Boston, MA - USA, Reclaimed | Jason Clark | |
Los Angeles, CA - USA, Dark Side of the Moon | Jason Clark | |
Green Bay, WI - USA, Shattered Dreams | Jason Robinson | |
New Orleans, LA - USA, Long Night | Jason Clark | |
Bridgewater, MA - USA, Into The Darkness: Sabbat | Jason Robinson | |
Athens, GA - USA, Athens After Dark | Jason Clark | |
Natal, RN - Brazil, Legacy of Blood | Elizabeth Robbins | |
Harrisonburg, VA: Death in the Valley | Jason Robinson | Jason Robinson has a clear grasp of the material and a vision for going forward that will provide the proper balance between the needed regulation and freedom of the Storytellers. |
Gimli, MB - Canada, Sang Nordique | Jason Clark | Per Player Vote. |
Iowa City, IA - USA, L'Ange Noir | Jason Robinson | Per player vote |
St. Augustine, FL - USA, On Haunted Ground | Elizabeth Robbins | |
Rohnert Park, CA - USA, Shadows Crossing | Elizabeth Robbins | |
Ann Arbor, MI - USA, Tower of Broken Glass | Elizabeth Robbins | |
Baltimore, MD - USA, Quoth the Raven | Jason Clark | |
Northern Virginia, VA - USA, Night Falls | Jason Robinson | |
Annapolis, MD - USA, Vitae Aeternus | Jason Clark | Per Player Vote. |
Bradenton, FL - USA, Chaos & Entropy | Jason Clark | per player vote |
Londrina, PR - Brazil, Blood and Vendetta | Jason Robinson | |
Springfield, OH - USA, Ohio Knights Sabbat | Jason Clark | |
Edwardsville, IL - USA, Caught in Eternal Twilight | Elizabeth Robbins | |
Phoenix, AZ - USA, Unchained Arizona | Jason Robinson | |
Chicago, IL - USA, New Moon Rising | Elizabeth Robbins | Per Player and Staff Vote This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 05 2014, 10:09pm EST Pending Player and Staff Vote Version 2 dated: Mar 14 2014, 12:36am EDT Per Player and Staff Vote |
Lakeland, FL - USA, Lagos de los Muertos | Jason Robinson | Player vote |
Worcester County, MA - USA, Quabbin | Jason Clark | |
Gainesville, FL - USA, Won't Back Down | Elizabeth Robbins | |
Hartford, CT - USA, Dark Colony | Jason Clark | |
Vale do Itajaí, SC - Brazil, Fear of the Dark | Elizabeth Robbins | |
Baltimore, MD - USA, Dark Harbor | Jason Clark |
Jason Robinson has served the org well in previous positions and will has a great understanding of the Org and Demon Genre. His approach to simplify things I believe will bring much benefit to the genre.