2014 Coordinator Elections - Camarilla Coordinator
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 05-Mar-2014 12:00AM EST
Closing: 15-Mar-2014 12:00AM EDT
To view each individual Application, follow the links below:
Shane King - http://www.owbn.net/elections/applications/2014-general-election/camaril...
File / Document: No file attachments for this vote.
Ballot Options Shane King
Abstain
Reject All Candidates
101 out of 157 eligible voters cast their ballot
Shane King
87% (88 votes)
Abstain
9% (9 votes)
Reject All Candidates
4% (4 votes)
Chronicle/Position | Voted for | Comment |
---|---|---|
Niterói by Night: The Lost Souls | Shane King | |
Paducah, KY: Edge of Chaos | Shane King | |
Dubuque, IA - USA, Kingdom of Ashes | Shane King | Player preference. Subject to change. |
New York City, NY - USA, Kings of New York | Shane King | |
St. Petersburg, FL - USA, Faces of Change | Shane King | |
Los Angeles, CA - USA, La Sangre De Los Angeles | Shane King | |
São Paulo, SP - Brazil, São Paulo by Night | Shane King | |
Bloomington, IN - USA, Fallen Idols | Shane King | |
Saint Paul, MN - USA, Obsidian Towers | Shane King | |
Detroit, MI - USA, Motor City Monsters | Abstain | |
Guaratinguetá, SP: A Drink in Hell | Shane King | |
Mt. Dora, FL - USA, Mutual Alliance | Shane King | |
Mossoro, RN - Brazil, Mossoro by Night | Shane King | |
Curitiba, PR - Brazil, Curitiba By Night | Shane King | |
La Crosse, WI - USA, The Rivers Edge | Shane King | Per player vote This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 14 2014, 9:56am EDT Per player vote |
Iowa City, IA - USA, Fields of Rage | Shane King | |
Dois Vizinhos, PR - Brazil, The Kingdom by Night - Immortal Royalty | Shane King | |
Buffalo, NY - USA, Frozen Queen | Shane King | There are more people interested in being Sabbat Coordinator than Camarilla. Huh. |
Cape Cod, MA - USA, Rage Across the Cape | Abstain | |
Berkeley, CA - USA, Wasting the Dawn | Shane King | |
Stockton, CA - USA, Stockton by Night | Shane King | |
Milwaukee, WI - USA, Nocturnal Rapture | Shane King | Per player vote |
Peoria, IL - USA, The Shattered Mirror | Shane King | |
Martinsburg, WV - USA, Martinsburg by Night | Shane King | |
Decatur, IL - USA, The Chaos Within | Shane King | |
Tampa, FL - USA, Tampa Bay by Night | Shane King | |
Philadelphia, PA - USA, Honor in the Shadows | Shane King | |
Ventura, CA - USA, Here There Be Monsters | Shane King | |
Evansville, IN - USA, Paradise Lost | Shane King | |
Florianópolis, SC: Igni et Moriaris | Shane King | |
Cleveland, OH - USA, An Uncertain Destiny | Shane King | |
Sacramento, CA - USA, Sacramento By Night | Shane King | |
Duluth, MN - USA, Thicker than Blood | Reject All Candidates | Per player vote |
Philadelphia, PA - USA, Nusquam | Shane King | |
Chicago, IL - USA, Dark Requiem | Shane King | |
Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Abstain | |
Plainfield, IL - USA, Obsidian Shadows | Shane King | |
Indianapolis, IN - USA, Stars Never Rise | Reject All Candidates | Per Game policy since Running unopposed |
Winona, MN - USA, Winona Dark Haven | Shane King | |
Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Shane King | |
Cedar Falls, IA - USA, Blackhawk Co. by Night | Shane King | |
Norwalk, CT - USA, Rails of Revolution | Shane King | Per player and staff input |
San Francisco, CA - USA, Always Comes Evening | Shane King | |
Atlanta, GA - USA, Whispers of Atlanta | Shane King | |
La Crosse, WI - USA, Visions of Blood | Shane King | |
Fargo, ND - USA, Within Shadow's Reach | Shane King | |
Cleveland, OH - USA, Carpe Noctum | Shane King | |
Dayton, OH - USA, Dying Embers | Shane King | |
Orland Park, IL - USA, Enigmas of Rage | Shane King | |
Allentown, PA - USA, Steel Valley by Night | Shane King | |
Macon, GA - USA, Stolen Hours | Shane King | |
Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | Shane King | |
Winchester, VA: Sins in the Valley | Shane King | |
Cincinnati, OH - USA, Shadows of Cincinnati | Shane King | |
Porto Alegre, RS - Brazil, Eternal Blood | Shane King | |
Lancaster, OH - USA, Never Ending Nights | Shane King | |
Cleveland, OH - USA, Heartland Alliance | Abstain | |
Columbus, OH - USA, Columbus in Darkness | Reject All Candidates | |
Denver, CO - USA, Front Range Sabbat | Shane King | |
Portland, ME - USA, Blackened Veins | Shane King | |
Lewiston/Auburn, ME - USA, Shadows and Light | Shane King | |
Lexington, KY - USA, Panders Playground | Abstain | |
Gary, IN - USA, Shattered Souls | Shane King | |
Pittsburgh, PA - USA, Rage Across Three Rivers | Shane King | |
Springfield, IL - USA, Capitol City Cauldron | Shane King | Based on majority vote of the CCC player base. |
Savannah, GA - USA, City of Shadows | Shane King | |
Alto Tietê, SP - Brazil, Sang Royal | Shane King | |
Vale do Paraíba, SP - Brazil, Vale Sangrento | Shane King | |
Washington, DC - USA, Shadows on the Mall | Shane King | |
Phoenix, AZ - USA, Secundus Surrectum | Reject All Candidates | |
Amador, CA - USA, River of Shadows | Abstain | |
New Haven, CA: New Haven by Night | Shane King | |
Kenosha, WI - USA, Memento Mori | Shane King | |
Boston, MA - USA, Reclaimed | Abstain | |
Los Angeles, CA - USA, Dark Side of the Moon | Shane King | |
Green Bay, WI - USA, Shattered Dreams | Shane King | |
New Orleans, LA - USA, Long Night | Shane King | |
Bridgewater, MA - USA, Into The Darkness: Sabbat | Shane King | |
Athens, GA - USA, Athens After Dark | Shane King | |
Natal, RN - Brazil, Legacy of Blood | Shane King | |
Harrisonburg, VA: Death in the Valley | Shane King | Shane King has been on staff and should be a continuation of the best of the office. |
Gimli, MB - Canada, Sang Nordique | Shane King | Per Player Vote |
Iowa City, IA - USA, L'Ange Noir | Shane King | |
St. Augustine, FL - USA, On Haunted Ground | Shane King | |
Rohnert Park, CA - USA, Shadows Crossing | Shane King | |
Ann Arbor, MI - USA, Tower of Broken Glass | Abstain | |
Baltimore, MD - USA, Quoth the Raven | Abstain | |
Northern Virginia, VA - USA, Night Falls | Shane King | |
Annapolis, MD - USA, Vitae Aeternus | Shane King | Per Player Vote. |
Bradenton, FL - USA, Chaos & Entropy | Shane King | per player vote |
Londrina, PR - Brazil, Blood and Vendetta | Shane King | |
Springfield, OH - USA, Ohio Knights Sabbat | Shane King | |
Edwardsville, IL - USA, Caught in Eternal Twilight | Shane King | |
Phoenix, AZ - USA, Unchained Arizona | Shane King | |
Chicago, IL - USA, New Moon Rising | Shane King | Per Player and Staff Vote This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 05 2014, 10:09pm EST Pending Player and Staff Vote Version 2 dated: Mar 14 2014, 12:36am EDT Per Player and Staff Vote |
Lakeland, FL - USA, Lagos de los Muertos | Shane King | |
Worcester County, MA - USA, Quabbin | Shane King | |
Gainesville, FL - USA, Won't Back Down | Shane King | |
Hartford, CT - USA, Dark Colony | Shane King | |
Vale do Itajaí, SC - Brazil, Fear of the Dark | Shane King | |
Baltimore, MD - USA, Dark Harbor | Shane King |
Leading thus far in our poll. Subject to change