[Proposal] Removal of "Unusual True Faith" from R&U Bylaws
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Bylaw Revision
Opened: 05-Sep-2012 12:00AM EDT
Closing: 11-Sep-2012 11:58PM EDT
As Council Member of Winchester: Sins in the Valley, I hereby propose that the listing "Unusual True Faith" be removed from R&U Bylaws section C.1.
Thank you,
Rachel Rogers-Rodgers
jordan release dateダンク , Fullress , スニーカー発売日 抽選情報 ニュースを掲載!ナイキ ジョーダン ダンク シュプリーム SUPREME 等のファッション情報を配信!
File / Document: No file attachments for this vote.
Ballot Options For
Against
Abstain
1 out of 155 eligible voters cast their ballot
Against
56% (35 votes)
For
39% (24 votes)
Abstain
5% (3 votes)
| Chronicle/Position | Voted for | Comment |
|---|---|---|
| Campinas, SP - Brazil, Império das Cinzas | Against | |
| Rockland, NY - USA, Under The Rock | For | |
| Bloomington, IN - USA, Fallen Idols | Against | |
| Saint Paul, MN - USA, Obsidian Towers | Against | |
| Detroit, MI - USA, Motor City Monsters | Against | |
| Mt. Dora, FL - USA, Mutual Alliance | Against | |
| Iowa City, IA - USA, Fields of Rage | For | |
| Buffalo, NY - USA, Frozen Queen | Abstain | |
| Cape Cod, MA - USA, Rage Across the Cape | For | |
| Stockton, CA - USA, Stockton by Night | Against | |
| Lausanne - Switzerland, Lausanne by Night | For | |
| Milwaukee, WI - USA, Nocturnal Rapture | Against | |
| Martinsburg, WV - USA, Martinsburg by Night | For | |
| Promise, CA: Broken Promises | For | |
| Chronicle/Position Unknown | Against | |
| Cedar Rapids, IA - USA, Five Nights | Against | |
| Philadelphia, PA - USA, Nusquam | For | |
| Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | For | |
| Winona, MN - USA, Winona Dark Haven | Against | |
| Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Against | |
| Cedar Falls, IA - USA, Blackhawk Co. by Night | Against | |
| Norwalk, CT - USA, Rails of Revolution | Against | |
| San Francisco, CA - USA, Always Comes Evening | Against | |
| Providence, RI - USA, Hidden Flame | Against | |
| Atlanta, GA - USA, Whispers of Atlanta | For | |
| Jerusalem - Israel, Last Crusade | For | |
| Fargo, ND - USA, Within Shadow's Reach | Against | |
| Cleveland, OH - USA, Carpe Noctum | For | |
| Allentown, PA - USA, Steel Valley by Night | Against | |
| Macon, GA - USA, Stolen Hours | For | |
| Winchester, VA: Sins in the Valley | For | |
| Metarie, LA: Louisiana Revolt | Against | |
| Columbus, OH - USA, Columbus in Darkness | Against | |
| Portland, ME - USA, Blackened Veins | Against | |
| Lexington, KY - USA, Panders Playground | For | |
| Gary, IN - USA, Shattered Souls | For | |
| Pittsburgh, PA - USA, Rage Across Three Rivers | For | |
| Springfield, IL - USA, Capitol City Cauldron | Abstain | |
| Washington, DC - USA, Shadows on the Mall | Against | |
| Phoenix, AZ - USA, Secundus Surrectum | Against | |
| New Haven, CA: New Haven by Night | Against | |
| Kenosha, WI - USA, Memento Mori | Against | |
| Boston, MA - USA, Reclaimed | Against | |
| Green Bay, WI - USA, Shattered Dreams | Against | |
| Columbus, OH - USA, Wyld Prophets | For | |
| Natal, RN - Brazil, Legacy of Blood | Against | |
| Harrisonburg, VA: Death in the Valley | For | |
| Arapiraca, PE: Jungle Stone | For | |
| Iowa City, IA - USA, L'Ange Noir | Against | |
| Rohnert Park, CA - USA, Shadows Crossing | Against | |
| Baltimore, MD - USA, Quoth the Raven | Against | |
| Northern Virginia, VA - USA, Night Falls | Against | |
| Annapolis, MD - USA, Vitae Aeternus | Against | |
| Springfield, OH - USA, Ohio Knights Sabbat | For | |
| Edwardsville, IL - USA, Caught in Eternal Twilight | For | |
| Phoenix, AZ - USA, Unchained Arizona | For | |
| Gainesville, FL - USA, Won't Back Down | Against | |
| Baltimore, MD - USA, Dark Harbor | Against | |
| Tzimisce | Abstain | |
| AHC 2 | Against | |
| Plainfield, IL - USA, Obsidian Shadows | For | |
| NovaGermania | For |
