testing ahc dualvotes
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Other Public
Opened: 20-Nov-2003 1:00AM EST
Closing: 17-Nov-2003 1:00AM EST
File / Document: No file attachments for this vote.
Ballot Options Candidate
Candidate
Candidate
Abstain
Candidate
1 out of 156 eligible voters cast their ballot
Candidate
96% (44 votes)
Abstain
4% (2 votes)
Candidate
0% (0 votes)
Candidate
0% (0 votes)
Candidate
0% (0 votes)
| Chronicle/Position | Voted for | Comment |
|---|---|---|
| Carbondale, IL, USA: Forgotten Court | Candidate | |
| New York City, NY - USA, Kings of New York | Candidate | |
| Berkeley, CA - USA, Wasting the Dawn | Candidate | |
| Milwaukee, WI - USA, Nocturnal Rapture | Candidate | |
| Tampa, FL - USA, Tampa Bay by Night | Candidate | |
| Chicago, IL - USA, Dark Requiem | Candidate | |
| Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Candidate | |
| Indianapolis, IN - USA, Stars Never Rise | Candidate | |
| Cleveland, OH - USA, Carpe Noctum | Candidate | |
| Washington, DC - USA, Shadows on the Mall | Candidate | |
| Kenosha, WI - USA, Memento Mori | Candidate | |
| Edwardsville, IL - USA, Caught in Eternal Twilight | Abstain | |
| Web | Candidate | |
| Head Coord | Candidate | |
| AHC 2 | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| Chronicle/Position Unknown | Candidate | |
| LONE | Candidate |
