2006 Election for AHC Coordinator
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 27-Nov-2006 1:00AM EST
Closing: 04-Dec-2006 1:00AM EST
Applicant Name: Jenn Louise BahrsApplicant Email: nauraki@yahoo.com
Applicant Home Chronicle: Indianapolis
Support From:
Background:
Introductionshort url link大注目アイテム!モンスターパーカーを使ったおすすめコーデ12選
File / Document: No file attachments for this vote.
Ballot Options Ian
Reject
Jenn
Abstain
Brian
1 out of 156 eligible voters cast their ballot
Jenn
77% (82 votes)
Brian
11% (12 votes)
Ian
8% (8 votes)
Abstain
4% (4 votes)
Reject
0% (0 votes)
| Chronicle/Position | Voted for | Comment |
|---|---|---|
| Paducah, KY: Edge of Chaos | Jenn | |
| St. Petersburg, FL - USA, Faces of Change | Brian | |
| St. Louis, MO - USA, Shadows of St. Louis | Jenn | |
| Los Angeles, CA - USA, La Sangre De Los Angeles | Ian | |
| Saint Paul, MN - USA, Obsidian Towers | Jenn | |
| Sheboygan, WI - USA, Blood on the Lake | Jenn | |
| Iowa City, IA - USA, Fields of Rage | Brian | |
| Berkeley, CA - USA, Wasting the Dawn | Jenn | |
| Stockton, CA - USA, Stockton by Night | Jenn | |
| Milwaukee, WI - USA, Nocturnal Rapture | Jenn | |
| Tampa, FL - USA, Tampa Bay by Night | Brian | |
| Promise, CA: Broken Promises | Jenn | |
| Cleveland, OH - USA, An Uncertain Destiny | Jenn | |
| Cedar Rapids, IA - USA, Five Nights | Brian | |
| Philadelphia, PA - USA, Nusquam | Jenn | |
| Chicago, IL - USA, Dark Requiem | Jenn | |
| Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Jenn | |
| Winona, MN - USA, Winona Dark Haven | Jenn | |
| Auburn, CA - USA, Lux Tenebras | Abstain | |
| Norwalk, CT - USA, Rails of Revolution | Ian | |
| San Francisco, CA - USA, Always Comes Evening | Jenn | |
| Atlanta, GA - USA, Whispers of Atlanta | Jenn | |
| Fargo, ND - USA, Within Shadow's Reach | Ian | |
| Cleveland, OH - USA, Carpe Noctum | Jenn | |
| Dayton, OH - USA, Dying Embers | Jenn | |
| Macon, GA - USA, Stolen Hours | Jenn | |
| Winchester, VA: Sins in the Valley | Jenn | |
| Cincinnati, OH - USA, Shadows of Cincinnati | Jenn | |
| Columbus, OH - USA, Columbus in Darkness | Jenn | |
| Gary, IN - USA, Shattered Souls | Brian | |
| Washington, DC - USA, Shadows on the Mall | Jenn | |
| Phoenix, AZ - USA, Secundus Surrectum | Jenn | |
| Amador, CA - USA, River of Shadows | Jenn | |
| Kenosha, WI - USA, Memento Mori | Jenn | |
| Harrisonburg, VA: Death in the Valley | Jenn | |
| Gimli, MB - Canada, Sang Nordique | Jenn | |
| Iowa City, IA - USA, L'Ange Noir | Ian | |
| Northern Virginia, VA - USA, Night Falls | Jenn | |
| Annapolis, MD - USA, Vitae Aeternus | Jenn | |
| Bradenton, FL - USA, Chaos & Entropy | Brian | |
| Edwardsville, IL - USA, Caught in Eternal Twilight | Jenn | |
| Baltimore, MD - USA, Dark Harbor | Jenn | |
| Head Coord | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| LONE | Jenn | |
| Reclamation | Abstain | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn | |
| Chronicle/Position Unknown | Jenn |
