Council Voting History
Primary tabs
Council voting history for Tampa, FL - USA, Orlando: Magic Kingdom
|
Proposal Name |
Closing Date | Opening Date | CM Vote |
|---|---|---|---|
| Balam Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Balam | 21-Apr-2001 | 18-Apr-2001 | No vote submitted |
| Bagheera Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Bagheera | 21-Apr-2001 | 18-Apr-2001 | No vote submitted |
| Baali R&U Change to Coordinator Approval | 17-Aug-2010 | 17-Aug-2010 | No vote submitted |
| Baali Genre Document 2011 | 05-Apr-2011 | 05-Apr-2011 | No vote submitted |
| Ba'ali Runoff | 02-Apr-2001 | 31-Mar-2001 | No vote submitted |
| Ba'ali | 24-Mar-2001 | 21-Mar-2001 | No vote submitted |
| Autopass: Proposal: Updated House Packet | 18-Aug-2010 | 25-Aug-2010 | No vote submitted |
| Autopass: Greater Akuma (REVISED) | 22-May-2010 | 29-May-2010 | No vote submitted |
