Council Voting History
Primary tabs
Council voting history for Porto Alegre, RS - Brazil, Solo Doentio
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| 2015 General Elections: Giovanni Coordinator | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections - Ravnos | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections - Nosferatu | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections: Lasombra Coordinator | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections: Mage Coordinator | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections - Membership | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| 2015 General Elections: Malkavian Coordinator | 13-Mar-2015 | 06-Mar-2015 | No vote submitted |
| Dues Waiver for the sake of Transfers (Nova Friburgo, RJ: Rise of Kraken) | 07-Mar-2015 | 28-Feb-2015 | No vote submitted |
| [Bylaw Amendment]Change to Administrative Bylaw Section 3.A.vi. | 06-Mar-2015 | 27-Feb-2015 | No vote submitted |
| [Bylaw Amendment] Change to Character Bylaws Section 4. | 26-Feb-2015 | 19-Feb-2015 | No vote submitted |
