Council Voting History
Primary tabs
Council voting history for Northern Virginia, VA - USA, Night Falls
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| Bagheera | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Balam | 21-Apr-2001 | 18-Apr-2001 | Abstain |
| Bubasti | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Ceilican | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Corax | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Daitya | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Dancer Ronin | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Hakken | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Khan | 21-Apr-2001 | 18-Apr-2001 | R&U: |
| Kitsune | 21-Apr-2001 | 18-Apr-2001 | R&U: |
