Council Voting History
Primary tabs
Council voting history for Northern Virginia, VA - USA, Night Falls
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| Amkhat Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Ananasi Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Bagheera Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Balam Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Bane Mummies Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Bubasti Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Daitya Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Dancer Ronin Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Ferrymen Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Hakken Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
