Council Voting History
Primary tabs
Council voting history for Lewiston/Auburn, ME - USA, Shadows and Light
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| Lasombra Antitribu Runoff Vote | 09-Mar-2001 | 10-Mar-2001 | No vote submitted |
| Rogue Thaumaturgists Runoff Vote | 09-Mar-2001 | 10-Mar-2001 | No vote submitted |
| Salubri Antitribu | 09-Mar-2001 | 08-Mar-2001 | No vote submitted |
| R&U Procedures | 08-Mar-2001 | 01-Mar-2001 | No vote submitted |
| City Gangrel Antitribu | 03-Mar-2001 | 08-Mar-2001 | No vote submitted |
| Gargoyles | 03-Mar-2001 | 08-Mar-2001 | No vote submitted |
| Lasombra Antitribu | 03-Mar-2001 | 08-Mar-2001 | No vote submitted |
| Rogue Thaumaturgists | 03-Mar-2001 | 08-Mar-2001 | No vote submitted |
| Unusual Caitiff | 03-Mar-2001 | 08-Mar-2001 | No vote submitted |
| Amendment to Assamite Entry to Camarilla | 21-Feb-2001 | 10-Feb-2001 | No vote submitted |
