Council Voting History
Primary tabs
Council voting history for Fargo, ND - USA, Amber Waves
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| Ajaba Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Amkhat Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Ananasi Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Bagheera Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Balam Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Bane Mummies Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Bubasti Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Daitya Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Dancer Ronin Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| Ferrymen Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
