Council Voting History
Primary tabs
Council voting history for Baltimore, MD - USA, Dark Harbor
| Proposal Name | Closing Date   | Opening Date | CM Vote | 
|---|---|---|---|
| Amendment of Wording, Bylaw 5 | 21-May-2001 | 12-May-2001 | No vote submitted | 
| Amendment of Proposal & Voting Procedure | 21-May-2001 | 12-May-2001 | No vote submitted | 
| Mission Statement for OWBN | 10-May-2001 | 28-Apr-2001 | No vote submitted | 
| New Material from White Wolf Discussion Period | 10-May-2001 | 25-Apr-2001 | No vote submitted | 
| Ajaba Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
| Amkhat Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
| Ananasi Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
| Bagheera Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
| Balam Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
| Bane Mummies Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted | 
