Council Voting History
Primary tabs
Council voting history for Allentown, PA - USA, Steel Valley by Night
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| 2018 General Elections - Toreador Coordinator | 12-Mar-2018 | 05-Mar-2018 | Reject All Candidates |
| 2018 General Elections - Tremere Coordinator | 12-Mar-2018 | 05-Mar-2018 | No vote submitted |
| 2018 General Elections - Tzimisce Coordinator | 12-Mar-2018 | 05-Mar-2018 | Reject All Candidates |
| 2018 General Elections - Wraith Coordinator | 12-Mar-2018 | 05-Mar-2018 | Reject All Candidates |
| [PROPOSAL] Change to administrative bylaw 6.a.ii | 21-Feb-2018 | 14-Feb-2018 | For |
| Proposal: Character Bylaws [Amended] | 19-Feb-2018 | 12-Feb-2018 | For |
| Head Coordinator Elections 2018 | 16-Feb-2018 | 09-Feb-2018 | No vote submitted |
| [CHANGING BREEDS] Grand / Great / Bane Klaives and You [AMENDMENT #3] [AUTOPASS] | 13-Feb-2018 | 06-Feb-2018 | Abstain |
| [PROPOSAL][PACKET][REVISED] Tremere House Packet 2018 | 09-Feb-2018 | 02-Feb-2018 | For |
| [PROPOSAL]Legend Rank - Coordinator Approval [CHANGING BREEDS] | 31-Jan-2018 | 24-Jan-2018 | Against |
