Council Voting History
Primary tabs
Council voting history for Amador, CA - USA, Gaia’s Call
| Proposal Name |
Closing Date |
Opening Date | CM Vote |
|---|---|---|---|
| 2012 Coordinator Election - Ravnos | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Setite | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Sabbat | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Toreador | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Tremere | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Tzimisce | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| 2012 Coordinator Election - Ventrue | 05-Apr-2012 | 29-Mar-2012 | No vote submitted |
| [COORDINATOR BYLAW REVISION] ARCHIVIST 3 (Auto Pass) | 06-Mar-2012 | 06-Mar-2012 | No vote submitted |
| Head Coordinator Election 2012 | 27-Feb-2012 | 21-Feb-2012 | No vote submitted |
| Salubri Coordinator for Appointed Coordinator | 16-Feb-2012 | 11-Feb-2012 | No vote submitted |
