2014 Coordinator Elections - Lasombra Coordinator
Status message
Displaying output for plurality votingOpen Votes
Proposal Type: Coordinator Elections (Full Term)
Opened: 05-Mar-2014 12:00AM EST
Closing: 15-Mar-2014 12:00AM EDT
To view each individual Application, follow the links below:
File / Document: No file attachments for this vote.
Ballot Options Andrew Maetke
Daniel M.
Abstain
Reject All Candidates
99 out of 156 eligible voters cast their ballot
Andrew Maetke
53% (52 votes)
Daniel M.
33% (33 votes)
Abstain
13% (13 votes)
Reject All Candidates
1% (1 vote)
| Chronicle/Position | Voted for | Comment |
|---|---|---|
| Niterói by Night: The Lost Souls | Abstain | |
| Paducah, KY: Edge of Chaos | Andrew Maetke | |
| Dubuque, IA - USA, Kingdom of Ashes | Daniel M. | |
| New York City, NY - USA, Kings of New York | Andrew Maetke | |
| St. Petersburg, FL - USA, Faces of Change | Daniel M. | |
| Los Angeles, CA - USA, La Sangre De Los Angeles | Andrew Maetke | |
| São Paulo, SP - Brazil, São Paulo by Night | Andrew Maetke | |
| Rockland, NY - USA, Under The Rock | Andrew Maetke | |
| Bloomington, IN - USA, Fallen Idols | Daniel M. | |
| Saint Paul, MN - USA, Obsidian Towers | Andrew Maetke | |
| Detroit, MI - USA, Motor City Monsters | Abstain | |
| Guaratinguetá, SP: A Drink in Hell | Andrew Maetke | |
| Mt. Dora, FL - USA, Mutual Alliance | Andrew Maetke | |
| Mossoro, RN - Brazil, Mossoro by Night | Andrew Maetke | |
| Curitiba, PR - Brazil, Curitiba By Night | Daniel M. | |
| La Crosse, WI - USA, The Rivers Edge | Andrew Maetke | Per player vote This comment has been revised 1 time. Click here to see revision history Version 2 dated: Mar 14 2014, 9:59am EDT Per player vote |
| Iowa City, IA - USA, Fields of Rage | Andrew Maetke | |
| Buffalo, NY - USA, Frozen Queen | Abstain | |
| Cape Cod, MA - USA, Rage Across the Cape | Andrew Maetke | |
| Berkeley, CA - USA, Wasting the Dawn | Daniel M. | |
| Stockton, CA - USA, Stockton by Night | Andrew Maetke | |
| Lausanne - Switzerland, Lausanne by Night | Reject All Candidates | |
| Milwaukee, WI - USA, Nocturnal Rapture | Daniel M. | Per player vote |
| Peoria, IL - USA, The Shattered Mirror | Andrew Maetke | |
| Martinsburg, WV - USA, Martinsburg by Night | Andrew Maetke | |
| Decatur, IL - USA, The Chaos Within | Andrew Maetke | |
| Tampa, FL - USA, Tampa Bay by Night | Daniel M. | |
| Philadelphia, PA - USA, Honor in the Shadows | Andrew Maetke | |
| Ventura, CA - USA, Here There Be Monsters | Daniel M. | |
| Evansville, IN - USA, Paradise Lost | Abstain | |
| Florianópolis, SC: Igni et Moriaris | Abstain | |
| Sacramento, CA - USA, Sacramento By Night | Andrew Maetke | Per chronicle vote. Results may change. |
| Duluth, MN - USA, Thicker than Blood | Andrew Maetke | Per player vote |
| Philadelphia, PA - USA, Nusquam | Andrew Maetke | |
| Chicago, IL - USA, Dark Requiem | Andrew Maetke | |
| Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death | Andrew Maetke | |
| Plainfield, IL - USA, Obsidian Shadows | Daniel M. | |
| Indianapolis, IN - USA, Stars Never Rise | Daniel M. | Per Player input |
| Winona, MN - USA, Winona Dark Haven | Daniel M. | |
| Sorocaba, SP - Brazil, Sorocaba by Night: The Abyss Within | Daniel M. | |
| Cedar Falls, IA - USA, Blackhawk Co. by Night | Andrew Maetke | |
| Norwalk, CT - USA, Rails of Revolution | Andrew Maetke | Per player and staff input |
| San Francisco, CA - USA, Always Comes Evening | Daniel M. | Per Player Vote |
| Atlanta, GA - USA, Whispers of Atlanta | Abstain | |
| La Crosse, WI - USA, Visions of Blood | Daniel M. | |
| Fargo, ND - USA, Within Shadow's Reach | Andrew Maetke | |
| Cleveland, OH - USA, Carpe Noctum | Andrew Maetke | Based on game vote |
| Dayton, OH - USA, Dying Embers | Abstain | |
| Orland Park, IL - USA, Enigmas of Rage | Daniel M. | |
| Allentown, PA - USA, Steel Valley by Night | Daniel M. | |
| Macon, GA - USA, Stolen Hours | Daniel M. | |
| Recife, PE - Brazil, Pernambuco by Night: Forever Haunted | Andrew Maetke | |
| Winchester, VA: Sins in the Valley | Andrew Maetke | |
| Cincinnati, OH - USA, Shadows of Cincinnati | Andrew Maetke | |
| Lancaster, OH - USA, Never Ending Nights | Andrew Maetke | |
| Cleveland, OH - USA, Heartland Alliance | Abstain | |
| Columbus, OH - USA, Columbus in Darkness | Andrew Maetke | |
| Denver, CO - USA, Front Range Sabbat | Abstain | Awaiting feedback. |
| Portland, ME - USA, Blackened Veins | Andrew Maetke | |
| Lewiston/Auburn, ME - USA, Shadows and Light | Daniel M. | |
| Lexington, KY - USA, Panders Playground | Andrew Maetke | |
| Gary, IN - USA, Shattered Souls | Daniel M. | |
| Pittsburgh, PA - USA, Rage Across Three Rivers | Daniel M. | |
| Springfield, IL - USA, Capitol City Cauldron | Andrew Maetke | Based on majority vote of the CCC player base. |
| Savannah, GA - USA, City of Shadows | Andrew Maetke | |
| Alto Tietê, SP - Brazil, Sang Royal | Andrew Maetke | |
| Vale do Paraíba, SP - Brazil, Vale Sangrento | Daniel M. | |
| Washington, DC - USA, Shadows on the Mall | Andrew Maetke | |
| Phoenix, AZ - USA, Secundus Surrectum | Abstain | |
| Amador, CA - USA, River of Shadows | Abstain | |
| New Haven, CA: New Haven by Night | Daniel M. | |
| Kenosha, WI - USA, Memento Mori | Andrew Maetke | |
| Los Angeles, CA - USA, Dark Side of the Moon | Daniel M. | |
| Green Bay, WI - USA, Shattered Dreams | Daniel M. | |
| New Orleans, LA - USA, Long Night | Daniel M. | |
| Bridgewater, MA - USA, Into The Darkness: Sabbat | Andrew Maetke | |
| Athens, GA - USA, Athens After Dark | Andrew Maetke | |
| Natal, RN - Brazil, Legacy of Blood | Daniel M. | |
| Harrisonburg, VA: Death in the Valley | Andrew Maetke | Dan has previously been a problem in our Chronicle. I am hopeful that Andrew will be successful in the position. |
| Gimli, MB - Canada, Sang Nordique | Abstain | Per Player Vote. |
| Iowa City, IA - USA, L'Ange Noir | Daniel M. | Per player vote |
| St. Augustine, FL - USA, On Haunted Ground | Daniel M. | |
| Rohnert Park, CA - USA, Shadows Crossing | Andrew Maetke | |
| Ann Arbor, MI - USA, Tower of Broken Glass | Andrew Maetke | |
| Baltimore, MD - USA, Quoth the Raven | Abstain | |
| Northern Virginia, VA - USA, Night Falls | Andrew Maetke | |
| Annapolis, MD - USA, Vitae Aeternus | Andrew Maetke | Per Player Vote. |
| Bradenton, FL - USA, Chaos & Entropy | Daniel M. | per player vote |
| Londrina, PR - Brazil, Blood and Vendetta | Daniel M. | |
| Springfield, OH - USA, Ohio Knights Sabbat | Andrew Maetke | Pending player input. |
| Edwardsville, IL - USA, Caught in Eternal Twilight | Andrew Maetke | |
| Phoenix, AZ - USA, Unchained Arizona | Daniel M. | |
| Chicago, IL - USA, New Moon Rising | Daniel M. | Per Player and Staff Vote This comment has been revised 1 time. Click here to see revision history Version 1 dated: Mar 05 2014, 10:09pm EST Pending Player and Staff Vote Version 2 dated: Mar 14 2014, 12:36am EDT Per Player and Staff Vote |
| Lakeland, FL - USA, Lagos de los Muertos | Andrew Maetke | |
| Worcester County, MA - USA, Quabbin | Daniel M. | |
| Gainesville, FL - USA, Won't Back Down | Andrew Maetke | |
| Hartford, CT - USA, Dark Colony | Andrew Maetke | |
| Vale do Itajaí, SC - Brazil, Fear of the Dark | Andrew Maetke | |
| Baltimore, MD - USA, Dark Harbor | Andrew Maetke |

Leading thus far in our poll. Subject to change