Council Voting History
Primary tabs
Council voting history for Phoenix, AZ - USA, Unchained Arizona
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| [Bylaw] Mandatory Voting Prop | 22-Dec-2016 | 15-Dec-2016 | Against |
| [OWBN-Council][PROPOSAL][BYLAW REVISION] Regulation of Council of Primogen Combination Disciplines | 26-Sep-2023 | 19-Sep-2023 | Against |
| [OWBN-Council] [PROPOSAL][AMENDMENT] Exception: OWBN Fundraiser | 18-Oct-2023 | 11-Oct-2023 | Against |
| [OWBN-Council] [PROPOSAL] Change to Character Bylaws, 6th Generation NPCs | 26-Oct-2022 | 18-Oct-2022 | Against |
| [Opinion Poll] Should there be Glass Ceiling for Custom Content? | 26-Sep-2017 | 05-Sep-2017 | Against Glass Ceiling |
| 2014 Coordinator Elections - Tremere Coordinator | 15-Mar-2014 | 05-Mar-2014 | Alex Rushing |
| [Proposal] Baseline of XP Understanding | 16-Nov-2012 | 08-Nov-2012 | Approve this Proposal |
| 2014 Coordinator Elections - Admissions Coordinator | 15-Mar-2014 | 05-Mar-2014 | Autumn Wright |
| [Elections] Gangrel Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | Bill Werring |
| 2014 Coordinator Elections - Nosferatu Coordinator | 15-Mar-2014 | 05-Mar-2014 | Blair Boggs |
