Council Voting History
Primary tabs
Council voting history for Londrina, PR - Brazil, Blood and Vendetta
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| Camarilla Genre Packet v2.7 2017 | 16-Feb-2017 | 09-Feb-2017 | No vote submitted |
| 2017 General Elections - Head Coordinator | 14-Feb-2017 | 07-Feb-2017 | No vote submitted |
| change in Character Bylaw 3 | 04-Feb-2017 | 28-Jan-2017 | No vote submitted |
| [BYLAW CHANGE] Malkavian Revenant Families | 04-Feb-2017 | 28-Jan-2017 | No vote submitted |
| [PROPOSAL] [BYLAW] Bylaw Change Summary sheet for Plot | 22-Jan-2017 | 15-Jan-2017 | No vote submitted |
| [Bylaw] Mandatory Voting Prop | 22-Dec-2016 | 15-Dec-2016 | No vote submitted |
| 2017 General Elections - Nosferatu Coordinator | 11-Mar-2017 | 04-Mar-2017 | No vote submitted |
| 2017 General Elections - Sabbat Coordinator | 11-Mar-2017 | 04-Mar-2017 | No vote submitted |
| [Proposal] Line item change to Honeyed Tongue | 25-Sep-2017 | 18-Sep-2017 | No vote submitted |
| Changes to Section M - Wraith Controlled Items | 21-Jun-2017 | 14-Jun-2017 | No vote submitted |
