Council Voting History
Primary tabs
Council voting history for Londrina, PR - Brazil, Blood and Vendetta
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| 2018 General Elections - Changeling Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Malkavian Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Membership Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Ravnos Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Sabbat Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Salubri Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| [OBJECTION] [BYLAW REVISION] Clarifying Autopass and General Consensus Procedures | 11-May-2024 | 04-May-2024 | Abstain |
| 2018 General Elections - Toreador Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| 2018 General Elections - Wraith Coordinator | 12-Mar-2018 | 05-Mar-2018 | Abstain |
| [OBJECTION] [BYLAWS] [AUTOPASS] Removal of Administrative Bylaw 6.C.iv from Disciplinary Action Procedures | 08-Apr-2024 | 01-Apr-2024 | Abstain |
