Council Voting History
Primary tabs
Council voting history for Londrina, PR - Brazil, Blood and Vendetta
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| [PROPOSAL] Change to Administrative Bylaw 3.A.iv | 04-Apr-2013 | 29-Mar-2013 | No vote submitted |
| [Elections] Admissions Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Brujah Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Finance Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Assistant Head Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Camarilla Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Nosferatu Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Tremere Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Changing Breeds Coordinator Election 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
| [Elections] Sabbat Coordinator Elections 2013 | 10-Mar-2013 | 02-Mar-2013 | No vote submitted |
