Council Voting History
Primary tabs
Council voting history for Fredericksburg, VA - USA, Caine's Chosen: Liberty in Death
| Proposal Name | Closing Date | Opening Date |
CM Vote |
|---|---|---|---|
| [GENERAL CONSENSUS] No Loopholes in Section 3 Rewrite of the Character Bylaws | 03-Dec-2014 | 03-Dec-2014 | No vote submitted |
| [Bylaw Amendment] Update Administrative Bylaw 3.A.ii and 3.B.ii | 04-Dec-2014 | 27-Nov-2014 | No vote submitted |
| Black Spiral Dancers Runoff Vote | 09-Apr-2001 | 09-Apr-2001 | No vote submitted |
| Binding OWBN direction proposals | 22-Nov-2014 | 15-Nov-2014 | No vote submitted |
| Bubasti Runoff | 03-May-2001 | 30-Apr-2001 | No vote submitted |
| [ADMINISTRATIVE BYLAW] Archivist Report Section Changes and Updates | 03-Jan-2014 | 27-Dec-2014 | No vote submitted |
| Bunyip Runoff Vote | 09-Apr-2001 | 09-Apr-2001 | No vote submitted |
| Bunyip | 02-Apr-2001 | 31-Mar-2001 | No vote submitted |
| Cabiri | 23-Apr-2001 | 21-Apr-2001 | No vote submitted |
| Capococha | 23-Apr-2001 | 21-Apr-2001 | No vote submitted |
