Council Voting History
Primary tabs
Council voting history for Fargo, ND - USA, Within Shadow's Reach
| Proposal Name | Closing Date |
Opening Date |
CM Vote |
|---|---|---|---|
| Balam Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Bane Mummies Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Bubasti Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Daitya Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Dancer Ronin Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Ferrymen Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Hakken Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Khan Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Kitsune Runoff | 03-May-2001 | 30-Apr-2001 | R&U: |
| Kuei-Jin Runoff 1 | 03-May-2001 | 30-Apr-2001 | R&U: |
