Council Voting History
Primary tabs
Council voting history for Cedar Falls, IA - USA, Blackhawk Co. by Night
| Proposal Name | Closing Date |
Opening Date |
CM Vote |
|---|---|---|---|
| Marauders | 23-May-2001 | 21-May-2001 | No vote submitted |
| Nephandi | 23-May-2001 | 21-May-2001 | No vote submitted |
| Out of Genre Paths of Enlightenment | 23-May-2001 | 21-May-2001 | No vote submitted |
| Supernaturals with True Faith | 23-May-2001 | 21-May-2001 | No vote submitted |
| Technocracy | 23-May-2001 | 21-May-2001 | No vote submitted |
| Mortals with True Faith | 23-May-2001 | 21-May-2001 | No vote submitted |
| Tremere | 23-May-2001 | 21-May-2001 | No vote submitted |
| Unusual True Faith | 23-May-2001 | 21-May-2001 | No vote submitted |
| Ventrue Antitribu | 23-May-2001 | 21-May-2001 | No vote submitted |
| Amendment of Article 2 | 31-May-2001 | 24-May-2001 | No vote submitted |
